Motion Computing CL900 Specifications and information |
|
---|---|
Motion Computing CL900 alternatives |
Motion Computing CL900 Specifications | |
---|---|
Manufacturer | Motion Computing |
Model name | CL900 | CPU |
Intel Atom Z670 Detailed info |
CPU speed | 1500 Mhz |
Graphics | Intel GMA 600 |
Display Size | 10.1" 1366 X 768 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 1024 MB |
SSD | 30 GB |
Battery capacity | 43 Wh |
Weight (Minimum) | 950gm / 2.09 pounds |
Size | 277/179/16.0 mm |
Size | 10.9/7/0.6 inches |
Physical Interfaces |
DC-in Docking connector Headset i/f (Mic+Line) HDMI (Micro) SDHC Card Slot USB 2.0 |
Wireless Interfaces | 802.11 a/b/g/n BT 3.0 3G option | Additional | Accelerometer HD Video Accelerator Mic array Mono speaker Stylus WebCam 1.3Mp WebCam 3.0Mp |
Optional Specs and Accessories (can vary) |
---|
Carrying Case |
Docking station |
HD options available |
Memory options available | *Specifications can vary |
Motion Computing CL900 prices | ||
---|---|---|
Europe | €999 | 30 Oct 12 |
USA | $999 | 30 Oct 12 |
Motion Computing CL900 popularity (12 months) |
---|
Motion Computing CL900 news and review links. | Date |
---|---|
Motion Computing - Official specifications page for CL900 | 23/02/19 |
UMPCPortal - Motion Computing CL900 Demo at CES | 23/02/19 |
Gottabemobile - Motion Computing CL900 Review | 23/02/19 |
Motion Computing CL900 alternatives | |||
---|---|---|---|
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | |||
Gigabyte S1081, 10.1 inch, 895 grams (1.97 lbs) | |||
Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | |||
Dell Latitude ST, 10.1 inch, 816 grams (1.8 lbs) With a focus on business, the Latitude ST offers a hi-resolution screen and long battery life along with basic connectivity options with full-size ports. The casing is rubberised for grip. Capcative and Digitiser inpout layers are included. The optional docking station adds Gigabit Ethernet and comes with a keyboard. The 'Oaktrail' Z670 isn't a powerful CPU so multi-tasking will be limited. If the SSD is fast, it will help improve Windows 7 performance, otherwise it could feel quite sluggish. | |||
Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | |||
Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | |||
Lenovo Ideapad P1, 10.1 inch, 810 grams (1.79 lbs) The Lenovo Ideapad P1 could offer a range of builds for the low-cost to pro-mobile market and with the digitiser layer, light weight and brand, could turn out to be a popular model. Although nothing has been mentioned, a Meego and Android build for the Intel Oaktrail platform could turn this into a multi-mode tablet. Battery life is expected ton be 5-6hrs (wifi on) | |||
MSI Windpad 110W (232G), 10.1 inch, 850 grams (1.87 lbs) The 110W has the 1280x800 screen and integrated mouse pointer, 32GB SSD, HD decoder (via the 6250M graphics,) 2GB of RAM and Windows 7 Home Premium - A well balanced feature set for a mobile PC. With a 2-cell battery we're probably looking at 30-40Wh of power (unconfirmed) which is a 3-5hr usage time. If the Windpad includes some nice accessories (we are assuming the docking port is still included) it could make quite a well balanced product. And good value too. | |||
MSI WindPad Enjoy 10, 10 inch, 795 grams (1.75 lbs) | |||
Click to compare |